Date
SiDANA Optimal
SiDANA Saham
NAV Last 30 Days Invest. Result (%) YTD
NAV
Last 30 Days Invest. Result (%) YTD
11/20/2008 540.34 11334.12
11/19/2008 566.14 11571.94
11/18/2008 576.83 11564.74
11/17/2008 596.71 11868.19
11/14/2008 614.53 12.036.12
11/13/2008 608.47 11913.61
11/12/2008 636.00 12464.83
11/11/2008 631.81 12543.67
11/10/2008 631.25 12505.41
11/07/2008 635.28 12384.93
11/06/2008 601.45 11953.82
11/05/2008 636.19 12443.03
11/04/2008 654.89 12558.57
11/03/2008 639.75 12382.92

Last Month     

    
   
 
HOME   ABOUT US   PRODUCTS   ACHIEVMENTS & AWARDS   CONTACT US   GUESTBOOK   Q & A   TIPS   LOGIN
Copyright 2007. P.T. Batavia Prosperindo Aset Manajemen. All Rights Reserved