Date
SiDANA ObligasiPlus
SiDANA
ObligasiPrima
Optima Fund
SiDANA Obligasi Maxima
SiDANA Obligasi Ultima
NAV
Last 30 Days Invest. Result (%) YTD
NAV
Last 30 Days Invest. Result (%) YTD
NAV
Last 30 Days Invest. Result (%) YTD
NAV
Last 30 Days Invest. Result (%) YTD NAV Last 30 Days Invest. Result (%) YTD
11/20/2008 - - 1359.52 1022.07 1173.06
11/19/2008 - - 1359.52 1043.11 1172.29
11/18/2008 - - 1355.35 1043.11 1172.29
11/17/2008 - - 1356.76 1045.17 1171.91
11/14/2008 - - 1351.37 1050.97 1170.75
11/13/2008 - - 1350.89 1090.68 1170.37
11/12/2008 - - 1350.41 1092.22 1169.98
11/11/2008 - - 1353.85 1094.99 1168.73
11/10/2008 - - 1353.37 1073.47 1168.34
11/07/2008 - - 1353.37 1048.15 1167.19
11/06/2008 - - 1353.37 1074.29 1166.61
11/05/2008 - - 1352.81 1059.43 1166.42
11/04/2008 - - 1379.56 1029.32 1165.97
11/03/2008 - - 1382.76 1011.89 1165.59

Last Month     

     
   
 
HOME   ABOUT US   PRODUCTS   ACHIEVMENTS & AWARDS   CONTACT US   GUESTBOOK   Q & A   TIPS   LOGIN
Copyright 2007. P.T. Batavia Prosperindo Aset Manajemen. All Rights Reserved