Date

  SiDANA Proteksi Nusantara Seri I

  SiDANA Proteksi Nusantara Seri II

NAV Last 30 Days Invest. Result (%) YTD
NAV
Last 30 Days Invest. Result (%) YTD
11/20/2008 953.75   903.94  
11/19/2008 955.62   905.14  
11/18/2008 954.67   910.00  
11/17/2008 957.81   917.23  
11/14/2008 967.76   919.20  
11/13/2008 969.13   918.65  
11/12/2008 974.27   931.08  
11/11/2008 978.08   935.62  
11/10/2008 970.17   933.13  
11/07/2008 971.46   936.21  
11/06/2008 972.54   918.96  
11/05/2008 976.38   935.76  
11/04/2008 964.03   922.68  
11/03/2008 955.05   924.37  

     
  Back
   
 
HOME   ABOUT US   PRODUCTS   ACHIEVMENTS & AWARDS   CONTACT US   GUESTBOOK   Q & A   TIPS   LOGIN
Copyright 2007. P.T. Batavia Prosperindo Aset Manajemen. All Rights Reserved